Chitsanzo | SGJ-UI1100 | SGJ-UI1300 |
Max sheet size | 800 * 1080mm | 800 * 1280mm |
Min sheet size | 340 * 400mm | 340 * 400mm |
Max zokutira kukula | 760 * 1060mm | 800 * 1260mm |
Kulemera kwa pepala | 80-600g/m² | 80-600g/m² |
Kuthamanga kwakukulu (kutchingira kwa UV) | 5000sph | 5000sph |
Kugwiritsa ntchito magetsi kwathunthu | 45kw pa | 45kw pa |
UV nyali (NO.× mphamvu) | 3 * 9.75kw | 3 * 9.75kw |
IR nyali (posankha, NO.× mphamvu) | 15 * 1.5kw | 15 * 1.5kw |
kulemera | 8.4T | 8.4T |
Mayeso Onse | 7600*2600*1950mm | 7600*2600*1950mm |
Zindikirani: liwiro limachokera pa kukula kwa pepala ndi kulemera kwa pepala |
Chitsanzo | 1100 | 1300 |
Kuzama kwa Gripper (mm) | 5-8 | 5-8 |
Kukula kwa bulangeti (mm) | 1000 × 1100 | 1000 × 1300 |
Unene wa bulangeti (mm) | 1.9 | 1.9 |
Max. Kutalika kwa tebulo lodyera
| 1300 | 1300 |
Max. Kutalika kwa tebulo loperekera
| 1050 | 1050 |
Kugwiritsa ntchito kwathunthu总功率 (KW) | 73 | 78 |
Miyezo Yapakatikati L*W*H(masinthidwe anthawi zonse)
| 7602×2850×2150 | 7602×3050×2150 |
Kudyetsa kosayimitsa&kutumiza ndi milu yoyambirira Miyeso yonse L*W*H(masinthidwe okhazikika) | 9801×2850×2150 | 9801×3050×2150 |
Miyezo yonse L*W*H yokhala ndi 2 IR | 11121×2850×2150 | 11121×3050×2150 |
Kulemera kokhazikika | 8.4 | 9.3 |
Kudyetsa kosalekeza & kulemera kwake | 8.5 | 9.4 |
2 IR zigawo kulemera | 9.6 | 10.0 |
〔1〕Gawo lodyetsa
〔2〕Chigawo cha Varnishing
〔3〕IR Kuyanika Gawo
〔4〕Chigawo cha UV Kuchiritsa
〔5〕Chigawo Chotumiza
1.4 malo opangira zigawo zazikulu
〔1〕zigawo zazikulu zamagetsi zimachokera ku Schneider; PLC kuchokera ndizosankha.
〔2〕mototo waukulu:galimotoyo ikuchokera ku China, kapena ku SIEMENS
〔3〕lamba: wochokera ku Switzerland HABASIT.
〔4〕air kompresa: opangidwa ku China.